<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Island Office Space Listings &#187; years</title>
	<atom:link href="http://longislandofficespacelistings.com/tag/years/feed/" rel="self" type="application/rss+xml" />
	<link>http://longislandofficespacelistings.com</link>
	<description>Find All Long Island Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>1,300 SF Office Space Available (4949 Express Drive North, Ronkonkoma) &#x24;16 1300ft2</title>
		<link>http://longislandofficespacelistings.com/1300-sf-office-space-available-4949-express-drive-north-ronkonkoma-16-1300ft2/</link>
		<comments>http://longislandofficespacelistings.com/1300-sf-office-space-available-4949-express-drive-north-ronkonkoma-16-1300ft2/#comments</comments>
		<pubDate>Tue, 05 Jun 2018 16:10:57 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[lease-terms]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[psf]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[years]]></category>
		<category><![CDATA[your-new]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/1300-sf-office-space-available-4949-express-drive-north-ronkonkoma-16-1300ft2/</guid>
		<description><![CDATA[Office Space Available: Occupancy: June 2018/ Size: 1,300 SF/ Lease Rate: $16 PSF Net of Utilities/ Lease Terms: 2/3/5 Years / Secure your new office space <a href="http://longislandofficespacelistings.com/1300-sf-office-space-available-4949-express-drive-north-ronkonkoma-16-1300ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2F1300-sf-office-space-available-4949-express-drive-north-ronkonkoma-16-1300ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2F1300-sf-office-space-available-4949-express-drive-north-ronkonkoma-16-1300ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Office Space Available: Occupancy: June 2018/ Size: 1,300 SF/ Lease Rate: $16 PSF Net of Utilities/ Lease Terms: 2/3/5 Years / Secure your new office space</p>
<p>Go here to see the original:<br />
<a target="_blank" href="https://longisland.craigslist.org/off/d/1300-sf-office-space-available/6608617900.html" title="1,300 SF Office Space Available (4949 Express Drive North, Ronkonkoma) &#x0024;16 1300ft2">1,300 SF Office Space Available (4949 Express Drive North, Ronkonkoma) &#x0024;16 1300ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/1300-sf-office-space-available-4949-express-drive-north-ronkonkoma-16-1300ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,300 SF Office Space Available January 2018 (4949 Express Drive North, Ronkonkoma) &#x24;16 1300ft2</title>
		<link>http://longislandofficespacelistings.com/1300-sf-office-space-available-january-2018-4949-express-drive-north-ronkonkoma-16-1300ft2/</link>
		<comments>http://longislandofficespacelistings.com/1300-sf-office-space-available-january-2018-4949-express-drive-north-ronkonkoma-16-1300ft2/#comments</comments>
		<pubDate>Thu, 30 Nov 2017 16:03:58 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[lease-terms]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[psf]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[years]]></category>
		<category><![CDATA[your-new]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/1300-sf-office-space-available-january-2018-4949-express-drive-north-ronkonkoma-16-1300ft2/</guid>
		<description><![CDATA[Office Space Available: Occupancy: January 2018 / Size: 1,300 SF/ Lease Rate: $16 PSF Net of Utilities/ Lease Terms: 2/3/5 Years / Secure your new office space <a href="http://longislandofficespacelistings.com/1300-sf-office-space-available-january-2018-4949-express-drive-north-ronkonkoma-16-1300ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2F1300-sf-office-space-available-january-2018-4949-express-drive-north-ronkonkoma-16-1300ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2F1300-sf-office-space-available-january-2018-4949-express-drive-north-ronkonkoma-16-1300ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Office Space Available: Occupancy: January 2018 / Size: 1,300 SF/ Lease Rate: $16 PSF Net of Utilities/ Lease Terms: 2/3/5 Years / Secure your new office space</p>
<p>More:<br />
<a target="_blank" href="https://longisland.craigslist.org/off/d/1300-sf-office-space/6406795594.html" title="1,300 SF Office Space Available January 2018 (4949 Express Drive North, Ronkonkoma) &#x0024;16 1300ft2">1,300 SF Office Space Available January 2018 (4949 Express Drive North, Ronkonkoma) &#x0024;16 1300ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/1300-sf-office-space-available-january-2018-4949-express-drive-north-ronkonkoma-16-1300ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space in Elevator Bldg, 5 Offices, Receptio (CEDARHURST) &#x24;2500 2000ft2</title>
		<link>http://longislandofficespacelistings.com/office-space-in-elevator-bldg-5-offices-receptio-cedarhurst-2500-2000ft2/</link>
		<comments>http://longislandofficespacelistings.com/office-space-in-elevator-bldg-5-offices-receptio-cedarhurst-2500-2000ft2/#comments</comments>
		<pubDate>Tue, 13 Sep 2016 14:32:15 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[additional-information]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[elevator]]></category>
		<category><![CDATA[elevator-bldg]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/office-space-in-elevator-bldg-5-offices-receptio-cedarhurst-2500-2000ft2/</guid>
		<description><![CDATA[Please contact me if you would like any additional information VLSHomes ID: VLS6229337 CEDARHURST, NY $2,500 Commercial Office space Description Taxes:Inc, Utilities:Inc, Terms:3 Years, Option:5 Years, Security:2, Type Heat/Ac:Cac, Elevator Bldg,  <a href="http://longislandofficespacelistings.com/office-space-in-elevator-bldg-5-offices-receptio-cedarhurst-2500-2000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Foffice-space-in-elevator-bldg-5-offices-receptio-cedarhurst-2500-2000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Foffice-space-in-elevator-bldg-5-offices-receptio-cedarhurst-2500-2000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Please contact me if you would like any additional information VLSHomes ID: VLS6229337 CEDARHURST, NY $2,500 Commercial Office space Description Taxes:Inc, Utilities:Inc, Terms:3 Years, Option:5 Years, Security:2, Type Heat/Ac:Cac, Elevator Bldg, </p>
<p>Link:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/5779605284.html" title="Office Space in Elevator Bldg, 5 Offices, Receptio (CEDARHURST) &#x0024;2500 2000ft2">Office Space in Elevator Bldg, 5 Offices, Receptio (CEDARHURST) &#x0024;2500 2000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/office-space-in-elevator-bldg-5-offices-receptio-cedarhurst-2500-2000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUB-LEASE AVAILABLE-Professional Office Space/Great Landlord (Centereach)</title>
		<link>http://longislandofficespacelistings.com/sub-lease-available-professional-office-spacegreat-landlord-centereach/</link>
		<comments>http://longislandofficespacelistings.com/sub-lease-available-professional-office-spacegreat-landlord-centereach/#comments</comments>
		<pubDate>Thu, 16 Jun 2016 14:27:33 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[been-renovated]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[from-the-landscaping]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[our-mechanical]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/sub-lease-available-professional-office-spacegreat-landlord-centereach/</guid>
		<description><![CDATA[1919 MIDDLE COUNTRY RD., CENTEREACH NEGOTIABLE RENTS! PROVEN LANDLORD WITH 45 YEARS EXPERIENCE.  <a href="http://longislandofficespacelistings.com/sub-lease-available-professional-office-spacegreat-landlord-centereach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fsub-lease-available-professional-office-spacegreat-landlord-centereach%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fsub-lease-available-professional-office-spacegreat-landlord-centereach%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>1919 MIDDLE COUNTRY RD., CENTEREACH NEGOTIABLE RENTS! PROVEN LANDLORD WITH 45 YEARS EXPERIENCE. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/5638389925.html" title="SUB-LEASE AVAILABLE-Professional Office Space/Great Landlord (Centereach)">SUB-LEASE AVAILABLE-Professional Office Space/Great Landlord (Centereach)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/sub-lease-available-professional-office-spacegreat-landlord-centereach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2,200+/-Sf Office space (Cedarhurst) &#x24;2800 2200ft2</title>
		<link>http://longislandofficespacelistings.com/2200-sf-office-space-cedarhurst-2800-2200ft2/</link>
		<comments>http://longislandofficespacelistings.com/2200-sf-office-space-cedarhurst-2800-2200ft2/#comments</comments>
		<pubDate>Tue, 23 Feb 2016 21:58:57 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[cedarhurst]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[s6548405-cedarhurst]]></category>
		<category><![CDATA[years]]></category>
		<category><![CDATA[years-terms]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/2200-sf-office-space-cedarhurst-2800-2200ft2/</guid>
		<description><![CDATA[Please contact me if you would like any additional information VLSHomes ID: VLS6548405 Cedarhurst, NY $2,800 Commercial Office space Description 2,200+/-Sf Office Space With 1 Bathroom And 3 Parking Spots In Cedarhurst. 5 Years Terms, 3 Months Sec  <a href="http://longislandofficespacelistings.com/2200-sf-office-space-cedarhurst-2800-2200ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2F2200-sf-office-space-cedarhurst-2800-2200ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2F2200-sf-office-space-cedarhurst-2800-2200ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Please contact me if you would like any additional information VLSHomes ID: VLS6548405 Cedarhurst, NY $2,800 Commercial Office space Description 2,200+/-Sf Office Space With 1 Bathroom And 3 Parking Spots In Cedarhurst. 5 Years Terms, 3 Months Sec </p>
<p>Continued here:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/5461564420.html" title="2,200+/-Sf Office space (Cedarhurst) &#x0024;2800 2200ft2">2,200+/-Sf Office space (Cedarhurst) &#x0024;2800 2200ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/2200-sf-office-space-cedarhurst-2800-2200ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space in Elevator Bldg, 5 Offices, Recepti (CEDARHURST) &#x24;2500 2000ft2</title>
		<link>http://longislandofficespacelistings.com/office-space-in-elevator-bldg-5-offices-recepti-cedarhurst-2500-2000ft2/</link>
		<comments>http://longislandofficespacelistings.com/office-space-in-elevator-bldg-5-offices-recepti-cedarhurst-2500-2000ft2/#comments</comments>
		<pubDate>Mon, 15 Feb 2016 19:52:28 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[additional-information]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[elevator]]></category>
		<category><![CDATA[elevator-bldg]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/office-space-in-elevator-bldg-5-offices-recepti-cedarhurst-2500-2000ft2/</guid>
		<description><![CDATA[Please contact me if you would like any additional information VLSHomes ID: VLS6229337 CEDARHURST, NY $2,500 Commercial Office space Description Taxes:Inc, Utilities:Inc, Terms:3 Years, Option:5 Years, Security:2, Type Heat/Ac:Cac, Elevator Bldg,  <a href="http://longislandofficespacelistings.com/office-space-in-elevator-bldg-5-offices-recepti-cedarhurst-2500-2000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Foffice-space-in-elevator-bldg-5-offices-recepti-cedarhurst-2500-2000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Foffice-space-in-elevator-bldg-5-offices-recepti-cedarhurst-2500-2000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Please contact me if you would like any additional information VLSHomes ID: VLS6229337 CEDARHURST, NY $2,500 Commercial Office space Description Taxes:Inc, Utilities:Inc, Terms:3 Years, Option:5 Years, Security:2, Type Heat/Ac:Cac, Elevator Bldg, </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/5449225978.html" title="Office Space in Elevator Bldg, 5 Offices, Recepti (CEDARHURST) &#x0024;2500 2000ft2">Office Space in Elevator Bldg, 5 Offices, Recepti (CEDARHURST) &#x0024;2500 2000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/office-space-in-elevator-bldg-5-offices-recepti-cedarhurst-2500-2000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office space (CEDARHURST) &#x24;2500 2000ft2</title>
		<link>http://longislandofficespacelistings.com/office-space-cedarhurst-2500-2000ft2/</link>
		<comments>http://longislandofficespacelistings.com/office-space-cedarhurst-2500-2000ft2/#comments</comments>
		<pubDate>Mon, 22 Jun 2015 19:16:22 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[current-price]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[please-contact]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/office-space-cedarhurst-2500-2000ft2/</guid>
		<description><![CDATA[View Photos and Current Price Please Contact Me and I will email them to you! VLSHomes ID: VLS6229337 CEDARHURST, NY $2,500 Commercial Office space Description Taxes:Inc, Utilities:Inc, Terms:3 Years, Option:5 Years, Security:2, Type Heat/Ac:Cac,  <a href="http://longislandofficespacelistings.com/office-space-cedarhurst-2500-2000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Foffice-space-cedarhurst-2500-2000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Foffice-space-cedarhurst-2500-2000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>View Photos and Current Price Please Contact Me and I will email them to you! VLSHomes ID: VLS6229337 CEDARHURST, NY $2,500 Commercial Office space Description Taxes:Inc, Utilities:Inc, Terms:3 Years, Option:5 Years, Security:2, Type Heat/Ac:Cac, </p>
<p>Read the original here:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/5086987800.html" title="Office space (CEDARHURST) &#x0024;2500 2000ft2">Office space (CEDARHURST) &#x0024;2500 2000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/office-space-cedarhurst-2500-2000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office space (Cedarhurst) &#x24;2800 2200ft2</title>
		<link>http://longislandofficespacelistings.com/office-space-cedarhurst-2800-2200ft2/</link>
		<comments>http://longislandofficespacelistings.com/office-space-cedarhurst-2800-2200ft2/#comments</comments>
		<pubDate>Thu, 28 May 2015 18:50:38 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[cedarhurst]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[current-price]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking-spots]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[please-contact]]></category>
		<category><![CDATA[s6548405-cedarhurst]]></category>
		<category><![CDATA[years]]></category>
		<category><![CDATA[years-term]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/office-space-cedarhurst-2800-2200ft2/</guid>
		<description><![CDATA[View Photos and Current Price Please Contact Me and I will email them to you! VLSHomes ID: VLS6548405 Cedarhurst, NY $2,800 Commercial Office space Description 2,200+/-Sf Office Space With 1 Bathroom And 3 Parking Spots In Cedarhurst. 5 Years Term  <a href="http://longislandofficespacelistings.com/office-space-cedarhurst-2800-2200ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Foffice-space-cedarhurst-2800-2200ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Foffice-space-cedarhurst-2800-2200ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>View Photos and Current Price Please Contact Me and I will email them to you! VLSHomes ID: VLS6548405 Cedarhurst, NY $2,800 Commercial Office space Description 2,200+/-Sf Office Space With 1 Bathroom And 3 Parking Spots In Cedarhurst. 5 Years Term </p>
<p>More here:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/5046950329.html" title="Office space (Cedarhurst) &#x0024;2800 2200ft2">Office space (Cedarhurst) &#x0024;2800 2200ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/office-space-cedarhurst-2800-2200ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office space (Woodmere) &#x24;4500 1600ft2</title>
		<link>http://longislandofficespacelistings.com/office-space-woodmere-4500-1600ft2/</link>
		<comments>http://longislandofficespacelistings.com/office-space-woodmere-4500-1600ft2/#comments</comments>
		<pubDate>Sun, 12 Apr 2015 16:56:08 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[bathrooms]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[current-price]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[elevator]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[please-contact]]></category>
		<category><![CDATA[s6489986-woodmere]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[woodmere]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/office-space-woodmere-4500-1600ft2/</guid>
		<description><![CDATA[View Photos and Current Price Please Contact Me and I will email them to you! VLSHomes ID: VLS6489986 Woodmere, NY $4,500 Commercial Office space Description Suite 307, Type Heat: Gas, Type Ac: Hvac, Elevator, 2 Bathrooms, Terms:# Years 5 Years, S  <a href="http://longislandofficespacelistings.com/office-space-woodmere-4500-1600ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Foffice-space-woodmere-4500-1600ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Foffice-space-woodmere-4500-1600ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>View Photos and Current Price Please Contact Me and I will email them to you! VLSHomes ID: VLS6489986 Woodmere, NY $4,500 Commercial Office space Description Suite 307, Type Heat: Gas, Type Ac: Hvac, Elevator, 2 Bathrooms, Terms:# Years 5 Years, S </p>
<p>View post:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/4975360790.html" title="Office space (Woodmere) &#x0024;4500 1600ft2">Office space (Woodmere) &#x0024;4500 1600ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/office-space-woodmere-4500-1600ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUBLEASE AVAILABLE (SYOSSET) &#x24;25 1980ft2</title>
