<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Island Office Space Listings &#187; plans</title>
	<atom:link href="http://longislandofficespacelistings.com/tag/plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://longislandofficespacelistings.com</link>
	<description>Find All Long Island Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>98 East Avenue &#8211; Available Office Space for Lease (Norwalk) &#x24;18 2566ft2</title>
		<link>http://longislandofficespacelistings.com/98-east-avenue-available-office-space-for-lease-norwalk-18-2566ft2/</link>
		<comments>http://longislandofficespacelistings.com/98-east-avenue-available-office-space-for-lease-norwalk-18-2566ft2/#comments</comments>
		<pubDate>Fri, 17 May 2019 14:23:09 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[from-760]]></category>
		<category><![CDATA[great-spaces]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[metro-north]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[norwalk]]></category>
		<category><![CDATA[onsite-parking]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[plans-ranging]]></category>
		<category><![CDATA[psf]]></category>
		<category><![CDATA[right-on-east]]></category>
		<category><![CDATA[updated]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/98-east-avenue-available-office-space-for-lease-norwalk-18-2566ft2/</guid>
		<description><![CDATA[- Affordable PSF right on East Ave in Norwalk - Close proximity to I-95 and Metro North - Ample onsite parking - Updated, great spaces in a beautiful building - Multiple Spaces in both Front and Back Buildings Floor Plans Ranging from 760 SF - 1 ... <a href="http://longislandofficespacelistings.com/98-east-avenue-available-office-space-for-lease-norwalk-18-2566ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2F98-east-avenue-available-office-space-for-lease-norwalk-18-2566ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2F98-east-avenue-available-office-space-for-lease-norwalk-18-2566ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>- Affordable PSF right on East Ave in Norwalk &#8211; Close proximity to I-95 and Metro North &#8211; Ample onsite parking &#8211; Updated, great spaces in a beautiful building &#8211; Multiple Spaces in both Front and Back Buildings Floor Plans Ranging from 760 SF &#8211; 1 &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="https://newyork.craigslist.org/fct/off/d/norwalk-98-east-avenue-available-office/6890933306.html" title="98 East Avenue - Available Office Space for Lease (Norwalk) &#x0024;18 2566ft2">98 East Avenue &#8211; Available Office Space for Lease (Norwalk) &#x0024;18 2566ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/98-east-avenue-available-office-space-for-lease-norwalk-18-2566ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>98 East Avenue &#8211; Available Office Space for Lease (Norwalk) &#x24;18 2906ft2</title>
		<link>http://longislandofficespacelistings.com/98-east-avenue-available-office-space-for-lease-norwalk-18-2906ft2/</link>
		<comments>http://longislandofficespacelistings.com/98-east-avenue-available-office-space-for-lease-norwalk-18-2906ft2/#comments</comments>
		<pubDate>Fri, 17 May 2019 14:20:11 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[ample]]></category>
		<category><![CDATA[beautiful-building]]></category>
		<category><![CDATA[buildings-floor]]></category>
		<category><![CDATA[from-750]]></category>
		<category><![CDATA[great-spaces]]></category>
		<category><![CDATA[metro-north]]></category>
		<category><![CDATA[multiple-spaces]]></category>
		<category><![CDATA[norwalk]]></category>
		<category><![CDATA[onsite-parking]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[plans-ranging]]></category>
		<category><![CDATA[psf]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/98-east-avenue-available-office-space-for-lease-norwalk-18-2906ft2/</guid>
		<description><![CDATA[- Affordable PSF right on East Ave in Norwalk - Close proximity to I-95 and Metro North - Ample onsite parking - Updated, great spaces in a beautiful building - Multiple Spaces in both Front and Back Buildings Floor Plans Ranging from 750 SF - 1 ... <a href="http://longislandofficespacelistings.com/98-east-avenue-available-office-space-for-lease-norwalk-18-2906ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2F98-east-avenue-available-office-space-for-lease-norwalk-18-2906ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2F98-east-avenue-available-office-space-for-lease-norwalk-18-2906ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>- Affordable PSF right on East Ave in Norwalk &#8211; Close proximity to I-95 and Metro North &#8211; Ample onsite parking &#8211; Updated, great spaces in a beautiful building &#8211; Multiple Spaces in both Front and Back Buildings Floor Plans Ranging from 750 SF &#8211; 1 &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="https://newyork.craigslist.org/fct/off/d/norwalk-98-east-avenue-available-office/6879255189.html" title="98 East Avenue - Available Office Space for Lease (Norwalk) &#x0024;18 2906ft2">98 East Avenue &#8211; Available Office Space for Lease (Norwalk) &#x0024;18 2906ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/98-east-avenue-available-office-space-for-lease-norwalk-18-2906ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1200SF Broadway Massapequa office space retail commercial   (Massapequa ) &#x24;2200 1200sqft</title>
		<link>http://longislandofficespacelistings.com/1200sf-broadway-massapequa-office-space-retail-commercial-massapequa-2200-1200sqft/</link>
		<comments>http://longislandofficespacelistings.com/1200sf-broadway-massapequa-office-space-retail-commercial-massapequa-2200-1200sqft/#comments</comments>
		<pubDate>Mon, 13 Oct 2014 17:46:58 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[broadway]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[included]]></category>
		<category><![CDATA[included-floor]]></category>
		<category><![CDATA[massapequa]]></category>
		<category><![CDATA[per-month]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[plans-included]]></category>
		<category><![CDATA[reception-area]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/1200sf-broadway-massapequa-office-space-retail-commercial-massapequa-2200-1200sqft/</guid>
		<description><![CDATA[1200SF @ 2200$ per month 569 Broadway, Massapequa, 11758, NY Cleaning and maintenance included All taxes Included Floor Plans Included Reception Area with door and ample seating. Communication, 6 line Tele, 4 camera DVR Surveillance Ok for Med  <a href="http://longislandofficespacelistings.com/1200sf-broadway-massapequa-office-space-retail-commercial-massapequa-2200-1200sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2F1200sf-broadway-massapequa-office-space-retail-commercial-massapequa-2200-1200sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2F1200sf-broadway-massapequa-office-space-retail-commercial-massapequa-2200-1200sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>1200SF @ 2200$ per month 569 Broadway, Massapequa, 11758, NY Cleaning and maintenance included All taxes Included Floor Plans Included Reception Area with door and ample seating. Communication, 6 line Tele, 4 camera DVR Surveillance Ok for Med </p>
<p>See the original post here:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/4708199386.html" title="1200SF Broadway Massapequa office space retail commercial   (Massapequa ) &#x0024;2200 1200sqft">1200SF Broadway Massapequa office space retail commercial   (Massapequa ) &#x0024;2200 1200sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/1200sf-broadway-massapequa-office-space-retail-commercial-massapequa-2200-1200sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1200SF Broadway Massapequa office space retail commercial   (Massapequa ) &#x24;1790 1200sqft</title>
		<link>http://longislandofficespacelistings.com/1200sf-broadway-massapequa-office-space-retail-commercial-massapequa-1790-1200sqft/</link>
		<comments>http://longislandofficespacelistings.com/1200sf-broadway-massapequa-office-space-retail-commercial-massapequa-1790-1200sqft/#comments</comments>
		<pubDate>Sun, 18 May 2014 00:52:45 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[broadway]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[included]]></category>
		<category><![CDATA[included-floor]]></category>
		<category><![CDATA[massapequa]]></category>
		<category><![CDATA[per-month]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[plans-included]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[reception-area]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/1200sf-broadway-massapequa-office-space-retail-commercial-massapequa-1790-1200sqft/</guid>
		<description><![CDATA[1200SF @ 1790$ per month 569 Broadway, Massapequa, 11758, NY Cleaning and maintenance included All taxes Included Floor Plans Included Reception Area with door and ample seating. Communication, 6 line Tele, 4 camera DVR Surveillance Ok for Med  <a href="http://longislandofficespacelistings.com/1200sf-broadway-massapequa-office-space-retail-commercial-massapequa-1790-1200sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2F1200sf-broadway-massapequa-office-space-retail-commercial-massapequa-1790-1200sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2F1200sf-broadway-massapequa-office-space-retail-commercial-massapequa-1790-1200sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>1200SF @ 1790$ per month 569 Broadway, Massapequa, 11758, NY Cleaning and maintenance included All taxes Included Floor Plans Included Reception Area with door and ample seating. Communication, 6 line Tele, 4 camera DVR Surveillance Ok for Med </p>
<p>See the article here:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/4475582576.html" title="1200SF Broadway Massapequa office space retail commercial   (Massapequa ) &#x0024;1790 1200sqft">1200SF Broadway Massapequa office space retail commercial   (Massapequa ) &#x0024;1790 1200sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/1200sf-broadway-massapequa-office-space-retail-commercial-massapequa-1790-1200sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Office Space &#8211; Broadway Massapequa 11758 retail commercial  (Massapequa ) &#x24;1000 1200sqft</title>
		<link>http://longislandofficespacelistings.com/shared-office-space-broadway-massapequa-11758-retail-commercial-massapequa-1000-1200sqft/</link>
		<comments>http://longislandofficespacelistings.com/shared-office-space-broadway-massapequa-11758-retail-commercial-massapequa-1000-1200sqft/#comments</comments>
		<pubDate>Thu, 27 Feb 2014 02:17:12 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[broadway]]></category>
		<category><![CDATA[broadway-traffic]]></category>
		<category><![CDATA[building-exposure]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[included]]></category>
		<category><![CDATA[included-floor]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[linear-feet]]></category>
		<category><![CDATA[massapequa]]></category>
		<category><![CDATA[per-month]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[shared]]></category>
		<category><![CDATA[space-on-front]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/shared-office-space-broadway-massapequa-11758-retail-commercial-massapequa-1000-1200sqft/</guid>
		<description><![CDATA[1200SF Shared @ 1000$ per month Shared amongst 2 tenants Dedicated 10 Linear Feet of Ad space on front of building exposure to broadway traffic 569 Broadway, Massapequa, 11758, NY Cleaning and maintenance included All taxes Included Floor Plans  <a href="http://longislandofficespacelistings.com/shared-office-space-broadway-massapequa-11758-retail-commercial-massapequa-1000-1200sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fshared-office-space-broadway-massapequa-11758-retail-commercial-massapequa-1000-1200sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fshared-office-space-broadway-massapequa-11758-retail-commercial-massapequa-1000-1200sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>1200SF Shared @ 1000$ per month Shared amongst 2 tenants Dedicated 10 Linear Feet of Ad space on front of building exposure to broadway traffic 569 Broadway, Massapequa, 11758, NY Cleaning and maintenance included All taxes Included Floor Plans </p>
<p>See original here:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/4351814044.html" title="Shared Office Space - Broadway Massapequa 11758 retail commercial  (Massapequa ) &#x0024;1000 1200sqft">Shared Office Space &#8211; Broadway Massapequa 11758 retail commercial  (Massapequa ) &#x0024;1000 1200sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/shared-office-space-broadway-massapequa-11758-retail-commercial-massapequa-1000-1200sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Office Space 569 Broadway massapequa 11758 Retail Office Space (569 broadway) $2000 1200sqft</title>
		<link>http://longislandofficespacelistings.com/retail-office-space-569-broadway-massapequa-11758-retail-office-space-569-broadway-2000-1200sqft/</link>
		<comments>http://longislandofficespacelistings.com/retail-office-space-569-broadway-massapequa-11758-retail-office-space-569-broadway-2000-1200sqft/#comments</comments>
		<pubDate>Sat, 19 Oct 2013 00:46:24 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[broadway]]></category>
		<category><![CDATA[call-or-text]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[floor-plans]]></category>
		<category><![CDATA[foot-ceiling]]></category>
		<category><![CDATA[included]]></category>
		<category><![CDATA[included-reception]]></category>
		<category><![CDATA[massapequa]]></category>
		<category><![CDATA[per-month]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[text-718-974-9398]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/retail-office-space-569-broadway-massapequa-11758-retail-office-space-569-broadway-2000-1200sqft/</guid>
		<description><![CDATA[Call or text 718-974-9398 569 Broadway, Massapequa, 11758, NY 1200SF @ 2000$ per month High 12 foot ceiling Cleaning and maintenance included All taxes Included Reception Area with door and ample seating. Floor Plans and Tenant C/O included L  <a href="http://longislandofficespacelistings.com/retail-office-space-569-broadway-massapequa-11758-retail-office-space-569-broadway-2000-1200sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fretail-office-space-569-broadway-massapequa-11758-retail-office-space-569-broadway-2000-1200sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fretail-office-space-569-broadway-massapequa-11758-retail-office-space-569-broadway-2000-1200sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Call or text 718-974-9398 569 Broadway, Massapequa, 11758, NY 1200SF @ 2000$ per month High 12 foot ceiling Cleaning and maintenance included All taxes Included Reception Area with door and ample seating. Floor Plans and Tenant C/O included L </p>
<p>Visit link:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/4137937838.html" title="Retail Office Space 569 Broadway massapequa 11758 Retail Office Space (569 broadway) $2000 1200sqft">Retail Office Space 569 Broadway massapequa 11758 Retail Office Space (569 broadway) $2000 1200sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/retail-office-space-569-broadway-massapequa-11758-retail-office-space-569-broadway-2000-1200sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>569 Broadway, masspequa Prime Office Space High Visibility on (massapequa) $2350 1200sqft</title>
		<link>http://longislandofficespacelistings.com/569-broadway-masspequa-prime-office-space-high-visibility-on-massapequa-2350-1200sqft-2/</link>
		<comments>http://longislandofficespacelistings.com/569-broadway-masspequa-prime-office-space-high-visibility-on-massapequa-2350-1200sqft-2/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 19:21:56 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[broadway]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[hallway]]></category>
		<category><![CDATA[included]]></category>
		<category><![CDATA[included-floor]]></category>
		<category><![CDATA[large-hallway]]></category>
		<category><![CDATA[large-room]]></category>
		<category><![CDATA[massapequa]]></category>
		<category><![CDATA[per-month]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[reception-area]]></category>
		<category><![CDATA[tenant]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/569-broadway-masspequa-prime-office-space-high-visibility-on-massapequa-2350-1200sqft-2/</guid>
		<description><![CDATA[1200SF @ 2350$ per month 569 Broadway, Massapequa, 11758, NY Cleaning and maintenance included All taxes Included Floor Plans and Tenant C/O included Reception Area with door and ample seating. Large Hallway with central office and 2 large room  <a href="http://longislandofficespacelistings.com/569-broadway-masspequa-prime-office-space-high-visibility-on-massapequa-2350-1200sqft-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2F569-broadway-masspequa-prime-office-space-high-visibility-on-massapequa-2350-1200sqft-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2F569-broadway-masspequa-prime-office-space-high-visibility-on-massapequa-2350-1200sqft-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>1200SF @ 2350$ per month 569 Broadway, Massapequa, 11758, NY Cleaning and maintenance included All taxes Included Floor Plans and Tenant C/O included Reception Area with door and ample seating. Large Hallway with central office and 2 large room </p>
<p>More here:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/4071509896.html" title="569 Broadway, masspequa Prime Office Space High Visibility on (massapequa) $2350 1200sqft">569 Broadway, masspequa Prime Office Space High Visibility on (massapequa) $2350 1200sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/569-broadway-masspequa-prime-office-space-high-visibility-on-massapequa-2350-1200sqft-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Use Offices (Syosset) $20</title>
		<link>http://longislandofficespacelistings.com/daily-use-offices-syosset-20/</link>
		<comments>http://longislandofficespacelistings.com/daily-use-offices-syosset-20/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 20:10:30 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[identity-plans]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[make-phone]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[our-locations]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[syosset]]></category>
		<category><![CDATA[virtual-offices]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/daily-use-offices-syosset-20/</guid>
		<description><![CDATA[Identity Plans Virtual Offices, Telephone Answering Offices for daily use to conduct interviews, meet clients, make phone calls or anything else in any of our locations during business hours.  <a href="http://longislandofficespacelistings.com/daily-use-offices-syosset-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fdaily-use-offices-syosset-20%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fdaily-use-offices-syosset-20%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Identity Plans Virtual Offices, Telephone Answering Offices for daily use to conduct interviews, meet clients, make phone calls or anything else in any of our locations during business hours. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/3438718563.html" title="Daily Use Offices (Syosset) $20">Daily Use Offices (Syosset) $20</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/daily-use-offices-syosset-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Virtual Office Space (Syosset) $69</title>
		<link>http://longislandofficespacelistings.com/try-virtual-office-space-syosset-69/</link>
		<comments>http://longislandofficespacelistings.com/try-virtual-office-space-syosset-69/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 20:15:00 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[from-home]]></category>
		<category><![CDATA[identity-plans]]></category>
		<category><![CDATA[need-it-during]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[options-beginning]]></category>
		<category><![CDATA[part-time]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtual-office]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/try-virtual-office-space-syosset-69/</guid>
		<description><![CDATA[Identity Plans Options Beginning at $69 Need A Part Time Office? Why Not Try Virtual Office Space? Are you working from home but need part time space?  <a href="http://longislandofficespacelistings.com/try-virtual-office-space-syosset-69/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
