<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Island Office Space Listings &#187; pays</title>
	<atom:link href="http://longislandofficespacelistings.com/tag/pays/feed/" rel="self" type="application/rss+xml" />
	<link>http://longislandofficespacelistings.com</link>
	<description>Find All Long Island Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>BACK OFFICE SPACE (BELMORE) &#x24;15 1200ft2</title>
		<link>http://longislandofficespacelistings.com/back-office-space-belmore-15-1200ft2/</link>
		<comments>http://longislandofficespacelistings.com/back-office-space-belmore-15-1200ft2/#comments</comments>
		<pubDate>Tue, 05 Jan 2016 20:20:15 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[lirr]]></category>
		<category><![CDATA[pays]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rom]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/back-office-space-belmore-15-1200ft2/</guid>
		<description><![CDATA[VERY REASONABLE REAR OFFICE AND/OR STORAGE SPACE AVAILABLE ON SUNRISE HIGHWAY IN BELLMORE, NY DIRECTLY ACROSS ROM THE BELLMORE LIRR STATION THE SPACE CONSISTS OF ONE LARGE ROOM, ONE OFFICE AND A PRIVATE BATHROOM RENT INCLUDES TAXES TENANT PAYS FO  <a href="http://longislandofficespacelistings.com/back-office-space-belmore-15-1200ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fback-office-space-belmore-15-1200ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fback-office-space-belmore-15-1200ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>VERY REASONABLE REAR OFFICE AND/OR STORAGE SPACE AVAILABLE ON SUNRISE HIGHWAY IN BELLMORE, NY DIRECTLY ACROSS ROM THE BELLMORE LIRR STATION THE SPACE CONSISTS OF ONE LARGE ROOM, ONE OFFICE AND A PRIVATE BATHROOM RENT INCLUDES TAXES TENANT PAYS FO </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/5389283609.html" title="BACK OFFICE SPACE (BELMORE) &#x0024;15 1200ft2">BACK OFFICE SPACE (BELMORE) &#x0024;15 1200ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/back-office-space-belmore-15-1200ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENTIRE FLOOR OF OFFICE SPACE (LEVITTOWN) $14 15000sqft</title>
		<link>http://longislandofficespacelistings.com/entire-floor-of-office-space-levittown-14-15000sqft/</link>
		<comments>http://longislandofficespacelistings.com/entire-floor-of-office-space-levittown-14-15000sqft/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:48:20 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[dee]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[pays]]></category>
		<category><![CDATA[rea]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[suit]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/entire-floor-of-office-space-levittown-14-15000sqft/</guid>
		<description><![CDATA[TOP FLOOR OF 4-STORY OFFICE BUILDING -- LANDLORD WILL DIVIDE AND BUILD TO SUIT NEW ELEVATORS 24-HOUR ACCESS, 7 DAYS A WEEK LONG-TERM LEASE AVAILABLE MUNICIPAL PARKING IN REAR TENANT PAYS FOR ELECTRIC CALL DEE CARMODY AT SOUTHGATE COMMERCIAL REA  <a href="http://longislandofficespacelistings.com/entire-floor-of-office-space-levittown-14-15000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fentire-floor-of-office-space-levittown-14-15000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fentire-floor-of-office-space-levittown-14-15000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>TOP FLOOR OF 4-STORY OFFICE BUILDING &#8212; LANDLORD WILL DIVIDE AND BUILD TO SUIT NEW ELEVATORS 24-HOUR ACCESS, 7 DAYS A WEEK LONG-TERM LEASE AVAILABLE MUNICIPAL PARKING IN REAR TENANT PAYS FOR ELECTRIC CALL DEE CARMODY AT SOUTHGATE COMMERCIAL REA </p>
<p>More here:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/3807165215.html" title="ENTIRE FLOOR OF OFFICE SPACE (LEVITTOWN) $14 15000sqft">ENTIRE FLOOR OF OFFICE SPACE (LEVITTOWN) $14 15000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/entire-floor-of-office-space-levittown-14-15000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RETAIL/OFFICE SPACE (BELLMORE) $1250 2200sqft</title>
		<link>http://longislandofficespacelistings.com/retailoffice-space-bellmore-1250-2200sqft/</link>
		<comments>http://longislandofficespacelistings.com/retailoffice-space-bellmore-1250-2200sqft/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:14:32 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[dee]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[pays]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/retailoffice-space-bellmore-1250-2200sqft/</guid>
		<description><![CDATA[GREAT SPACE FOR ANY BUSINESS -- ALL OPEN AREA -- JUST OFF MERRICK ROAD ON BEDFORD AVENUE LANDLORD WILL FURNISH HEAT AND AIR-CONDITIONING TENANT PAYS FOR ELECTRIC (SEPARATE METER) CALL DEE CARMODY AT SOUTHGATE COMMERCIAL REAL ESTATE (516) 781-2800 <a href="http://longislandofficespacelistings.com/retailoffice-space-bellmore-1250-2200sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fretailoffice-space-bellmore-1250-2200sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fretailoffice-space-bellmore-1250-2200sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>GREAT SPACE FOR ANY BUSINESS &#8212; ALL OPEN AREA &#8212; JUST OFF MERRICK ROAD ON BEDFORD AVENUE LANDLORD WILL FURNISH HEAT AND AIR-CONDITIONING TENANT PAYS FOR ELECTRIC (SEPARATE METER) CALL DEE CARMODY AT SOUTHGATE COMMERCIAL REAL ESTATE (516) 781-2800</p>
<p>Link:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/3774036747.html" title="RETAIL/OFFICE SPACE (BELLMORE) $1250 2200sqft">RETAIL/OFFICE SPACE (BELLMORE) $1250 2200sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/retailoffice-space-bellmore-1250-2200sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFICE &amp; WAREHOUSE SPACE (BELLMORE) $18 3500sqft</title>
		<link>http://longislandofficespacelistings.com/office-warehouse-space-bellmore-18-3500sqft/</link>
		<comments>http://longislandofficespacelistings.com/office-warehouse-space-bellmore-18-3500sqft/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:14:25 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[pays]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/office-warehouse-space-bellmore-18-3500sqft/</guid>
		<description><![CDATA[OFFICE SPACE IS COMPRISED OF 6 OFFICES, RECEPTION/WAITING AREA 1 BATHROOM AND A UTILITY ROOM WAREHOUSE IS APPROXIMATELY 2,250 SQ. FT. WITH ONE 10' X 12' OVERHEAD DOOR AND A BATHROOM 2 OVERHEAD GAS HEATERS (NO A/C) TENANT PAYS OWN ELECTRIC &#038; CAM CH  <a href="http://longislandofficespacelistings.com/office-warehouse-space-bellmore-18-3500sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Foffice-warehouse-space-bellmore-18-3500sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Foffice-warehouse-space-bellmore-18-3500sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>OFFICE SPACE IS COMPRISED OF 6 OFFICES, RECEPTION/WAITING AREA 1 BATHROOM AND A UTILITY ROOM WAREHOUSE IS APPROXIMATELY 2,250 SQ. FT. WITH ONE 10&#8242; X 12&#8242; OVERHEAD DOOR AND A BATHROOM 2 OVERHEAD GAS HEATERS (NO A/C) TENANT PAYS OWN ELECTRIC &#038; CAM CH </p>
<p>See the article here:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/3774126639.html" title="OFFICE &amp; WAREHOUSE SPACE (BELLMORE) $18 3500sqft">OFFICE &amp; WAREHOUSE SPACE (BELLMORE) $18 3500sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/office-warehouse-space-bellmore-18-3500sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFICE SPACE AVAILABLE (BELLMORE) $2000 1250sqft</title>
		<link>http://longislandofficespacelistings.com/office-space-available-bellmore-2000-1250sqft/</link>
		<comments>http://longislandofficespacelistings.com/office-space-available-bellmore-2000-1250sqft/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:13:50 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[dee]]></category>
		<category><![CDATA[est]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[pays]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/office-space-available-bellmore-2000-1250sqft/</guid>
		<description><![CDATA[TWO (2) 1,250 SQ FT. OFFICE SPACES AVAILABLE ON THE SECOND FLOOR (walk-up) JUST AROUND THE CORNER FROM MERRICK ROAD, CONVENIENT TO SHOPPIUNG, RESTAURANTS AND PARKWAYS TENANT PAYS FOR ELECTRIC &#038; CAM CALL DEE CARMODY AT SOUTHGATE COMMERCIAL REAL EST  <a href="http://longislandofficespacelistings.com/office-space-available-bellmore-2000-1250sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Foffice-space-available-bellmore-2000-1250sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Foffice-space-available-bellmore-2000-1250sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>TWO (2) 1,250 SQ FT. OFFICE SPACES AVAILABLE ON THE SECOND FLOOR (walk-up) JUST AROUND THE CORNER FROM MERRICK ROAD, CONVENIENT TO SHOPPIUNG, RESTAURANTS AND PARKWAYS TENANT PAYS FOR ELECTRIC &#038; CAM CALL DEE CARMODY AT SOUTHGATE COMMERCIAL REAL EST </p>
<p>Read the original:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/3774172629.html" title="OFFICE SPACE AVAILABLE (BELLMORE) $2000 1250sqft">OFFICE SPACE AVAILABLE (BELLMORE) $2000 1250sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/office-space-available-bellmore-2000-1250sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFICE SPACE- MIDDLE COUNTRY RD (SAINT JAMES) $1200 550sqft</title>
		<link>http://longislandofficespacelistings.com/office-space-middle-country-rd-saint-james-1200-550sqft/</link>
		<comments>http://longislandofficespacelistings.com/office-space-middle-country-rd-saint-james-1200-550sqft/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:26:04 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[appx]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[pays]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/office-space-middle-country-rd-saint-james-1200-550sqft/</guid>
		<description><![CDATA[APPX.  <a href="http://longislandofficespacelistings.com/office-space-middle-country-rd-saint-james-1200-550sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Foffice-space-middle-country-rd-saint-james-1200-550sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Foffice-space-middle-country-rd-saint-james-1200-550sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>APPX. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/3749840444.html" title="OFFICE SPACE- MIDDLE COUNTRY RD (SAINT JAMES) $1200 550sqft">OFFICE SPACE- MIDDLE COUNTRY RD (SAINT JAMES) $1200 550sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/office-space-middle-country-rd-saint-james-1200-550sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brightwaters Village (182 Orinoco Dr.) $1700 740sqft</title>
		<link>http://longislandofficespacelistings.com/brightwaters-village-182-orinoco-dr-1700-740sqft/</link>
		<comments>http://longislandofficespacelistings.com/brightwaters-village-182-orinoco-dr-1700-740sqft/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:30:48 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[ample]]></category>
		<category><![CDATA[aprox]]></category>
		<category><![CDATA[huge]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[pays]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/brightwaters-village-182-orinoco-dr-1700-740sqft/</guid>
		<description><![CDATA[PREMIUM LOCATION IN THE VILLAGE OF BRIGHTWATERS. APROX <a href="http://longislandofficespacelistings.com/brightwaters-village-182-orinoco-dr-1700-740sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fbrightwaters-village-182-orinoco-dr-1700-740sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fbrightwaters-village-182-orinoco-dr-1700-740sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>PREMIUM LOCATION IN THE VILLAGE OF BRIGHTWATERS. APROX</p>
<p>Read the original post:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/3710832999.html" title="Brightwaters Village (182 Orinoco Dr.) $1700 740sqft">Brightwaters Village (182 Orinoco Dr.) $1700 740sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/brightwaters-village-182-orinoco-dr-1700-740sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEAUTIFUL GROUND FLOOR OFFICE SPACE/PARKING/JDSNORTHSHOREREALTY.COM (SEA CLIFF/GLEN HEAD/GLEN COVE/ROSLYN) $5975 2700sqft</title>
		<link>http://longislandofficespacelistings.com/beautiful-ground-floor-office-spaceparkingjdsnorthshorerealty-com-sea-cliffglen-headglen-coveroslyn-5975-2700sqft/</link>
		<comments>http://longislandofficespacelistings.com/beautiful-ground-floor-office-spaceparkingjdsnorthshorerealty-com-sea-cliffglen-headglen-coveroslyn-5975-2700sqft/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 01:41:25 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[cliff]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[jds]]></category>
		<category><![CDATA[lic]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[pays]]></category>
		<category><![CDATA[shore]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/beautiful-ground-floor-office-spaceparkingjdsnorthshorerealty-com-sea-cliffglen-headglen-coveroslyn-5975-2700sqft/</guid>
		<description><![CDATA[JOSEPH LOVAGLIO LIC.R.E.BROKER &#124; JDS NORTH SHORE REALTY &#124; (516) 676-6400 Glen Cove Ave, Sea Cliff, NY TRIPLE A OFFICE SPACE MOVE RIGHT IN,INCLUDES BASE YEAR TAXES,TENANT PAYS OWN GAS AND ELECTRIC,ENTIRE FIRST FLOOR. Office $5,975/month Sq Footage 2,7  <a href="http://longislandofficespacelistings.com/beautiful-ground-floor-office-spaceparkingjdsnorthshorerealty-com-sea-cliffglen-headglen-coveroslyn-5975-2700sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fbeautiful-ground-floor-office-spaceparkingjdsnorthshorerealty-com-sea-cliffglen-headglen-coveroslyn-5975-2700sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fbeautiful-ground-floor-office-spaceparkingjdsnorthshorerealty-com-sea-cliffglen-headglen-coveroslyn-5975-2700sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>JOSEPH LOVAGLIO LIC.R.E.BROKER | JDS NORTH SHORE REALTY | (516) 676-6400 Glen Cove Ave, Sea Cliff, NY TRIPLE A OFFICE SPACE MOVE RIGHT IN,INCLUDES BASE YEAR TAXES,TENANT PAYS OWN GAS AND ELECTRIC,ENTIRE FIRST FLOOR. Office $5,975/month Sq Footage 2,7 </p>
<p>See the rest here:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/3615866457.html" title="BEAUTIFUL GROUND FLOOR OFFICE SPACE/PARKING/JDSNORTHSHOREREALTY.COM (SEA CLIFF/GLEN HEAD/GLEN COVE/ROSLYN) $5975 2700sqft">BEAUTIFUL GROUND FLOOR OFFICE SPACE/PARKING/JDSNORTHSHOREREALTY.COM (SEA CLIFF/GLEN HEAD/GLEN COVE/ROSLYN) $5975 2700sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/beautiful-ground-floor-office-spaceparkingjdsnorthshorerealty-com-sea-cliffglen-headglen-coveroslyn-5975-2700sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRIPLE A SPACE/PARKING/SEE MORE WWW.JDSNORTHSHOREREALTY.COM (SEA CLIFF/GLEN HEAD/GLEN COVE/ROSLYN) $5975 2700sqft</title>
		<link>http://longislandofficespacelistings.com/triple-a-spaceparkingsee-more-www-jdsnorthshorerealty-com-sea-cliffglen-headglen-coveroslyn-5975-2700sqft/</link>
		<comments>http://longislandofficespacelistings.com/triple-a-spaceparkingsee-more-www-jdsnorthshorerealty-com-sea-cliffglen-headglen-coveroslyn-5975-2700sqft/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 03:42:20 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[cliff]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[jds]]></category>
		<category><![CDATA[lic]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[pays]]></category>
		<category><![CDATA[shore]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/triple-a-spaceparkingsee-more-www-jdsnorthshorerealty-com-sea-cliffglen-headglen-coveroslyn-5975-2700sqft/</guid>
		<description><![CDATA[JOSEPH LOVAGLIO LIC.R.E.BROKER &#124; JDS NORTH SHORE REALTY &#124; (516) 676-6400 Glen Cove Ave, Sea Cliff, NY TRIPLE A OFFICE SPACE MOVE RIGHT IN,INCLUDES BASE YEAR TAXES,TENANT PAYS OWN GAS AND ELECTRIC,ENTIRE FIRST FLOOR. Office $5,975/month Sq Footage 2,7  <a href="http://longislandofficespacelistings.com/triple-a-spaceparkingsee-more-www-jdsnorthshorerealty-com-sea-cliffglen-headglen-coveroslyn-5975-2700sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
