<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Island Office Space Listings &#187; expanded</title>
	<atom:link href="http://longislandofficespacelistings.com/tag/expanded/feed/" rel="self" type="application/rss+xml" />
	<link>http://longislandofficespacelistings.com</link>
	<description>Find All Long Island Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ALBERTSON OFFICE SPACE FOR RENT/OFFICE FOR LEASE ALBERTSON/NEAR TRAIN (ALBERTSON) &#x24;1650 800ft2</title>
		<link>http://longislandofficespacelistings.com/albertson-office-space-for-rentoffice-for-lease-albertsonnear-train-albertson-1650-800ft2/</link>
		<comments>http://longislandofficespacelistings.com/albertson-office-space-for-rentoffice-for-lease-albertsonnear-train-albertson-1650-800ft2/#comments</comments>
		<pubDate>Fri, 04 Mar 2016 23:48:33 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[additional-information]]></category>
		<category><![CDATA[albertson]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[expanded]]></category>
		<category><![CDATA[parkway-space]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[train-station]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/albertson-office-space-for-rentoffice-for-lease-albertsonnear-train-albertson-1650-800ft2/</guid>
		<description><![CDATA[Please contact me if you would like any additional information Albertson, NY $1,650 Commercial Office space Description Located At The Albertson Av Train Station With Easy Half Mile Access To The L.I.E. And Parkway. Space Can Be Expanded To 1550 S  <a href="http://longislandofficespacelistings.com/albertson-office-space-for-rentoffice-for-lease-albertsonnear-train-albertson-1650-800ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Falbertson-office-space-for-rentoffice-for-lease-albertsonnear-train-albertson-1650-800ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Falbertson-office-space-for-rentoffice-for-lease-albertsonnear-train-albertson-1650-800ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Please contact me if you would like any additional information Albertson, NY $1,650 Commercial Office space Description Located At The Albertson Av Train Station With Easy Half Mile Access To The L.I.E. And Parkway. Space Can Be Expanded To 1550 S </p>
<p>See the rest here:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/5472821006.html" title="ALBERTSON OFFICE SPACE FOR RENT/OFFICE FOR LEASE ALBERTSON/NEAR TRAIN (ALBERTSON) &#x0024;1650 800ft2">ALBERTSON OFFICE SPACE FOR RENT/OFFICE FOR LEASE ALBERTSON/NEAR TRAIN (ALBERTSON) &#x0024;1650 800ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/albertson-office-space-for-rentoffice-for-lease-albertsonnear-train-albertson-1650-800ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Property  on Main Road Parking (Oceanside) &#x24;799000</title>
		<link>http://longislandofficespacelistings.com/income-property-on-main-road-parking-oceanside-799000/</link>
		<comments>http://longislandofficespacelistings.com/income-property-on-main-road-parking-oceanside-799000/#comments</comments>
		<pubDate>Tue, 03 Mar 2015 13:23:55 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[current-price]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[expanded]]></category>
		<category><![CDATA[great-income]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[oceanside]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[please-contact]]></category>
		<category><![CDATA[producing-property]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/income-property-on-main-road-parking-oceanside-799000/</guid>
		<description><![CDATA[View Photos and Current Price Please Contact Me and I will email them to you! VLSHomes ID: VLS4895294 Oceanside, NY $799,000 Commercial Small stores Description Great Income Producing Property In The Heart Of Oceanside.Property Can Be Expanded Ou  <a href="http://longislandofficespacelistings.com/income-property-on-main-road-parking-oceanside-799000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fincome-property-on-main-road-parking-oceanside-799000%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fincome-property-on-main-road-parking-oceanside-799000%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>View Photos and Current Price Please Contact Me and I will email them to you! VLSHomes ID: VLS4895294 Oceanside, NY $799,000 Commercial Small stores Description Great Income Producing Property In The Heart Of Oceanside.Property Can Be Expanded Ou </p>
<p>See the original post:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/4915125931.html" title="Income Property  on Main Road Parking (Oceanside) &#x0024;799000">Income Property  on Main Road Parking (Oceanside) &#x0024;799000</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/income-property-on-main-road-parking-oceanside-799000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYOSSET OFFICE SPACE/NEXT TO TRAIN/RECENT RENOVATION (SYOSSET/PLAINVIEW/JERICHO/GLEN COVE) $1600 685sqft</title>
		<link>http://longislandofficespacelistings.com/syosset-office-spacenext-to-trainrecent-renovation-syossetplainviewjerichoglen-cove-1600-685sqft/</link>
		<comments>http://longislandofficespacelistings.com/syosset-office-spacenext-to-trainrecent-renovation-syossetplainviewjerichoglen-cove-1600-685sqft/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:30:55 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[beautiful-space]]></category>
		<category><![CDATA[expanded]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[lic]]></category>
		<category><![CDATA[recent-renovation]]></category>
		<category><![CDATA[shore]]></category>
		<category><![CDATA[station-rent]]></category>
		<category><![CDATA[syosset]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/syosset-office-spacenext-to-trainrecent-renovation-syossetplainviewjerichoglen-cove-1600-685sqft/</guid>
		<description><![CDATA[JOSEPH LOVAGLIO LIC.R.E.BROKER &#124; JDS NORTH SHORE REALTY &#124; (516) 676-6400 75 Jackson Ave, Syosset, NY Beautiful Space Recent Renovation, Can Be Expanded,Next To Syosset Train Station Rent Includes Utilities. Office $1,600/month Sq Footage 685 see add  <a href="http://longislandofficespacelistings.com/syosset-office-spacenext-to-trainrecent-renovation-syossetplainviewjerichoglen-cove-1600-685sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fsyosset-office-spacenext-to-trainrecent-renovation-syossetplainviewjerichoglen-cove-1600-685sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fsyosset-office-spacenext-to-trainrecent-renovation-syossetplainviewjerichoglen-cove-1600-685sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>JOSEPH LOVAGLIO LIC.R.E.BROKER | JDS NORTH SHORE REALTY | (516) 676-6400 75 Jackson Ave, Syosset, NY Beautiful Space Recent Renovation, Can Be Expanded,Next To Syosset Train Station Rent Includes Utilities. Office $1,600/month Sq Footage 685 see add </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/3667687637.html" title="SYOSSET OFFICE SPACE/NEXT TO TRAIN/RECENT RENOVATION (SYOSSET/PLAINVIEW/JERICHO/GLEN COVE) $1600 685sqft">SYOSSET OFFICE SPACE/NEXT TO TRAIN/RECENT RENOVATION (SYOSSET/PLAINVIEW/JERICHO/GLEN COVE) $1600 685sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/syosset-office-spacenext-to-trainrecent-renovation-syossetplainviewjerichoglen-cove-1600-685sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
