<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Island Office Space Listings &#187; exit</title>
	<atom:link href="http://longislandofficespacelistings.com/tag/exit/feed/" rel="self" type="application/rss+xml" />
	<link>http://longislandofficespacelistings.com</link>
	<description>Find All Long Island Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>OFFICE SPACE AVAILABLE- BEAUTIFUL CORNER OFFICE (Levittown) &#x24;1800</title>
		<link>http://longislandofficespacelistings.com/office-space-available-beautiful-corner-office-levittown-1800/</link>
		<comments>http://longislandofficespacelistings.com/office-space-available-beautiful-corner-office-levittown-1800/#comments</comments>
		<pubDate>Tue, 09 Jul 2019 21:11:23 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[exit]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/office-space-available-beautiful-corner-office-levittown-1800/</guid>
		<description><![CDATA[BEAUTIFUL CORNER OFFICE IN CLOSE PROXIMITY TO SIDE ENTRANCE/EXIT OF THE BUILDING ASKING $1,800.00 <a href="http://longislandofficespacelistings.com/office-space-available-beautiful-corner-office-levittown-1800/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Foffice-space-available-beautiful-corner-office-levittown-1800%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Foffice-space-available-beautiful-corner-office-levittown-1800%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>BEAUTIFUL CORNER OFFICE IN CLOSE PROXIMITY TO SIDE ENTRANCE/EXIT OF THE BUILDING ASKING $1,800.00</p>
<p>View original post here:<br />
<a target="_blank" href="https://longisland.craigslist.org/off/d/levittown-office-space-available/6930283248.html" title="OFFICE SPACE AVAILABLE- BEAUTIFUL CORNER OFFICE (Levittown) &#x0024;1800">OFFICE SPACE AVAILABLE- BEAUTIFUL CORNER OFFICE (Levittown) &#x0024;1800</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/office-space-available-beautiful-corner-office-levittown-1800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional / Medical Office Space for Rent (Lake Ronkokoma, NY)</title>
		<link>http://longislandofficespacelistings.com/professional-medical-office-space-for-rent-lake-ronkokoma-ny/</link>
		<comments>http://longislandofficespacelistings.com/professional-medical-office-space-for-rent-lake-ronkokoma-ny/#comments</comments>
		<pubDate>Mon, 19 Mar 2018 02:00:07 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[brook]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[lie]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[miles]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/professional-medical-office-space-for-rent-lake-ronkokoma-ny/</guid>
		<description><![CDATA[• VERY WELL MAINTAINED OFFICE / MEDICAL BUILDINGS • HIGH TRAFFIC AREA ON HAWKINS AVENUE, IN THE HEART OF LAKE RONKONKOMA • HALF MILE NORTH OF EXIT 60 ON THE LIE • 5.5 MILES FROM STONY BROOK UNIVERSITY HOSPITAL • 5 MILES FROM MACARTHUR A ... <a href="http://longislandofficespacelistings.com/professional-medical-office-space-for-rent-lake-ronkokoma-ny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fprofessional-medical-office-space-for-rent-lake-ronkokoma-ny%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fprofessional-medical-office-space-for-rent-lake-ronkokoma-ny%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>• VERY WELL MAINTAINED OFFICE / MEDICAL BUILDINGS • HIGH TRAFFIC AREA ON HAWKINS AVENUE, IN THE HEART OF LAKE RONKONKOMA • HALF MILE NORTH OF EXIT 60 ON THE LIE • 5.5 MILES FROM STONY BROOK UNIVERSITY HOSPITAL • 5 MILES FROM MACARTHUR A &#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="https://longisland.craigslist.org/off/d/professional-medical-office/6535515740.html" title="Professional / Medical Office Space for Rent (Lake Ronkokoma, NY)">Professional / Medical Office Space for Rent (Lake Ronkokoma, NY)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/professional-medical-office-space-for-rent-lake-ronkokoma-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional / Medical Office Space for Rent (Lake Ronkokoma)</title>
		<link>http://longislandofficespacelistings.com/professional-medical-office-space-for-rent-lake-ronkokoma/</link>
		<comments>http://longislandofficespacelistings.com/professional-medical-office-space-for-rent-lake-ronkokoma/#comments</comments>
		<pubDate>Sat, 30 Sep 2017 13:26:53 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[brook]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[lie]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[stony]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/professional-medical-office-space-for-rent-lake-ronkokoma/</guid>
		<description><![CDATA[• VERY WELL MAINTAINED OFFICE / MEDICAL BUILDINGS • HIGH TRAFFIC AREA ON HAWKINS AVENUE, IN THE HEART OF LAKE RONKONKOMA • HALF MILE NORTH OF EXIT 60 ON THE LIE • 5.5 MILES FROM STONY BROOK UNIVERSITY HOSPITAL • 5 MILES FROM MACARTHUR A ... <a href="http://longislandofficespacelistings.com/professional-medical-office-space-for-rent-lake-ronkokoma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fprofessional-medical-office-space-for-rent-lake-ronkokoma%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fprofessional-medical-office-space-for-rent-lake-ronkokoma%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>• VERY WELL MAINTAINED OFFICE / MEDICAL BUILDINGS • HIGH TRAFFIC AREA ON HAWKINS AVENUE, IN THE HEART OF LAKE RONKONKOMA • HALF MILE NORTH OF EXIT 60 ON THE LIE • 5.5 MILES FROM STONY BROOK UNIVERSITY HOSPITAL • 5 MILES FROM MACARTHUR A &#8230;</p>
<p>Read this article:<br />
<a target="_blank" href="https://longisland.craigslist.org/off/d/professional-medical-office/6327013184.html" title="Professional / Medical Office Space for Rent (Lake Ronkokoma)">Professional / Medical Office Space for Rent (Lake Ronkokoma)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/professional-medical-office-space-for-rent-lake-ronkokoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMALL COMMERCIAL GARAGE (243 ROSLYN ROAD ROSLYN HEIGHTS) &#x24;800</title>
		<link>http://longislandofficespacelistings.com/small-commercial-garage-243-roslyn-road-roslyn-heights-800/</link>
		<comments>http://longislandofficespacelistings.com/small-commercial-garage-243-roslyn-road-roslyn-heights-800/#comments</comments>
		<pubDate>Sun, 08 Feb 2015 02:26:36 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[lie]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/small-commercial-garage-243-roslyn-road-roslyn-heights-800/</guid>
		<description><![CDATA[GREAT STORAGE GARAGE 1 BLOCK NORTH OF THE LIE EXIT 37 ROSLYN ROAD SIZE 26' X 22' ADDITIONAL SMALL SPACE AVAILABLE PREVIOUSLEY USED FOR PARTS STORAGE FOR A TECH SERVICE DEPARTMENT CLEAN USES ONLY <a href="http://longislandofficespacelistings.com/small-commercial-garage-243-roslyn-road-roslyn-heights-800/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fsmall-commercial-garage-243-roslyn-road-roslyn-heights-800%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fsmall-commercial-garage-243-roslyn-road-roslyn-heights-800%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>GREAT STORAGE GARAGE 1 BLOCK NORTH OF THE LIE EXIT 37 ROSLYN ROAD SIZE 26&#8242; X 22&#8242; ADDITIONAL SMALL SPACE AVAILABLE PREVIOUSLEY USED FOR PARTS STORAGE FOR A TECH SERVICE DEPARTMENT CLEAN USES ONLY</p>
<p>Read this article:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/4882226420.html" title="SMALL COMMERCIAL GARAGE (243 ROSLYN ROAD ROSLYN HEIGHTS) &#x0024;800">SMALL COMMERCIAL GARAGE (243 ROSLYN ROAD ROSLYN HEIGHTS) &#x0024;800</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/small-commercial-garage-243-roslyn-road-roslyn-heights-800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFICE RENTAL (Franklin Square) $2995 3000sqft</title>
		<link>http://longislandofficespacelistings.com/office-rental-franklin-square-2995-3000sqft/</link>
		<comments>http://longislandofficespacelistings.com/office-rental-franklin-square-2995-3000sqft/#comments</comments>
		<pubDate>Tue, 26 Nov 2013 19:23:51 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[raymond]]></category>
		<category><![CDATA[raymond-guarino]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[strong-realty]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/office-rental-franklin-square-2995-3000sqft/</guid>
		<description><![CDATA[GREAT LOCATION: OFFICE SPACE RENTAL APPROXIMATELY 3,000 Sq Ft; Central A/C Call Raymond Guarino (516) 775-7000 EXIT Strong Realty <a href="http://longislandofficespacelistings.com/office-rental-franklin-square-2995-3000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Foffice-rental-franklin-square-2995-3000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Foffice-rental-franklin-square-2995-3000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>GREAT LOCATION: OFFICE SPACE RENTAL APPROXIMATELY 3,000 Sq Ft; Central A/C Call Raymond Guarino (516) 775-7000 EXIT Strong Realty</p>
<p>View post:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/4215144873.html" title="OFFICE RENTAL (Franklin Square) $2995 3000sqft">OFFICE RENTAL (Franklin Square) $2995 3000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/office-rental-franklin-square-2995-3000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERRICK ROAD AVAILABILITY (BELLMORE) $2500 1000sqft</title>
		<link>http://longislandofficespacelistings.com/merrick-road-availability-bellmore-2500-1000sqft/</link>
		<comments>http://longislandofficespacelistings.com/merrick-road-availability-bellmore-2500-1000sqft/#comments</comments>
		<pubDate>Wed, 13 Nov 2013 20:06:06 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[dee]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/merrick-road-availability-bellmore-2500-1000sqft/</guid>
		<description><![CDATA[SITUATED DIRECTLY ON BUSY MERRICK ROAD, THIS RETAIL/OFFICE SPACE IS HIGHLY VISIIBLE PARKING LOT IN REAR ALL OPEN AREA REAR EXIT LEADING TO PARKING LOT CALL DEE CARMODY AT SOUTHGATE COMMERCIAL REAL ESTATE (516) 781-2800 <a href="http://longislandofficespacelistings.com/merrick-road-availability-bellmore-2500-1000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fmerrick-road-availability-bellmore-2500-1000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fmerrick-road-availability-bellmore-2500-1000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>SITUATED DIRECTLY ON BUSY MERRICK ROAD, THIS RETAIL/OFFICE SPACE IS HIGHLY VISIIBLE PARKING LOT IN REAR ALL OPEN AREA REAR EXIT LEADING TO PARKING LOT CALL DEE CARMODY AT SOUTHGATE COMMERCIAL REAL ESTATE (516) 781-2800</p>
<p>Read this article:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/4189775357.html" title="MERRICK ROAD AVAILABILITY (BELLMORE) $2500 1000sqft">MERRICK ROAD AVAILABILITY (BELLMORE) $2500 1000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/merrick-road-availability-bellmore-2500-1000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERRICK ROAD AVAILABILITY (BELLMORE) $2500 975sqft</title>
		<link>http://longislandofficespacelistings.com/merrick-road-availability-bellmore-2500-975sqft/</link>
		<comments>http://longislandofficespacelistings.com/merrick-road-availability-bellmore-2500-975sqft/#comments</comments>
		<pubDate>Tue, 20 Aug 2013 15:46:00 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[dee]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/merrick-road-availability-bellmore-2500-975sqft/</guid>
		<description><![CDATA[SITUATED DIRECTLY ON BUSY MERRICK ROAD, THIS RETAIL/OFFICE SPACE IS HIGHLY VISIIBLE PARKING LOT IN REAR ALL OPEN AREA REAR EXIT LEADING TO PARKING LOT CALL DEE CARMODY AT SOUTHGATE COMMERCIAL REAL ESTATE (516) 781-2800 <a href="http://longislandofficespacelistings.com/merrick-road-availability-bellmore-2500-975sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fmerrick-road-availability-bellmore-2500-975sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fmerrick-road-availability-bellmore-2500-975sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>SITUATED DIRECTLY ON BUSY MERRICK ROAD, THIS RETAIL/OFFICE SPACE IS HIGHLY VISIIBLE PARKING LOT IN REAR ALL OPEN AREA REAR EXIT LEADING TO PARKING LOT CALL DEE CARMODY AT SOUTHGATE COMMERCIAL REAL ESTATE (516) 781-2800</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/4013932361.html" title="MERRICK ROAD AVAILABILITY (BELLMORE) $2500 975sqft">MERRICK ROAD AVAILABILITY (BELLMORE) $2500 975sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/merrick-road-availability-bellmore-2500-975sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>just listed &#8211; mint office space (westbury) $1000 530sqft</title>
		<link>http://longislandofficespacelistings.com/just-listed-mint-office-space-westbury-1000-530sqft/</link>
		<comments>http://longislandofficespacelistings.com/just-listed-mint-office-space-westbury-1000-530sqft/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 22:32:05 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Long Island Available Office Space]]></category>
		<category><![CDATA[Long Island Creative Office Space]]></category>
		<category><![CDATA[Long Island Flex Office Space]]></category>
		<category><![CDATA[Long Island Office Space]]></category>
		<category><![CDATA[Long Island Office Space Lease]]></category>
		<category><![CDATA[Long Island Office Space Listings]]></category>
		<category><![CDATA[Long Island Tech Office Space]]></category>
		<category><![CDATA[beigelman]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[realty-premier]]></category>
		<category><![CDATA[story-office]]></category>
		<category><![CDATA[taxes-mint]]></category>

		<guid isPermaLink="false">http://longislandofficespacelistings.com/just-listed-mint-office-space-westbury-1000-530sqft/</guid>
		<description><![CDATA[No Fee! 2nd Floor Of 2 Story Office Building with elevator .Rent Includes All Utilities And Taxes. Mint Condition, Use Of Conference Room And Kitchen/Break Room. no insurance brokers.  <a href="http://longislandofficespacelistings.com/just-listed-mint-office-space-westbury-1000-530sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fjust-listed-mint-office-space-westbury-1000-530sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandofficespacelistings.com%2Fjust-listed-mint-office-space-westbury-1000-530sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>No Fee! 2nd Floor Of 2 Story Office Building with elevator .Rent Includes All Utilities And Taxes. Mint Condition, Use Of Conference Room And Kitchen/Break Room. no insurance brokers. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/3756206432.html" title="just listed - mint office space (westbury) $1000 530sqft">just listed &#8211; mint office space (westbury) $1000 530sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandofficespacelistings.com/just-listed-mint-office-space-westbury-1000-530sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
